<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The TaxPayers&#039; Alliance &#187; Better Government</title>
	<link>http://www.taxpayersalliance.com</link>
	<description>Britain&#039;s independent, grassroots campaign for lower taxes and better public services</description>
	<lastBuildDate>Mon, 21 May 2012 11:53:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3.2" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>The 2020 Tax Commission cuts the real Basic Rate from 40% to 30%</title>
		<description><![CDATA[What is the real Basic Rate? It isn&#8217;t 20 per cent. That is just Income Tax. You also pay Employees&#8217; National Insurance of 12 per cent and Employers&#8217; National Insurance of 13.8 per cent, taken out before the money even reaches your payslip. Add those taxes together and the real Basic Rate is 40 per [...]]]></description>
		<link>http://www.taxpayersalliance.com/bettergovernment/2012/05/2020-tax-commission-cuts-real-basic-rate-40-30.html</link>
			</item>
	<item>
		<title>Savings in Hull and North Lincolnshire</title>
		<description><![CDATA[No sooner had the votes been counted and the lights turned off at City Hall, Hull City Council leader, Cllr Steve Brady made an announcement on BBC Radio Humberside. He announced a reorganisation of management, with immediate effect, and stated the council had gone into a 30-day consultation with senior management and were looking for a [...]]]></description>
		<link>http://www.taxpayersalliance.com/bettergovernment/2012/05/savings-hull-north-lincolnshire.html</link>
			</item>
	<item>
		<title>More VAT protests</title>
		<description><![CDATA[It was a day of protest in Westminster yesterday. Those opposing the co-called &#8216;Pasty Tax&#8217; converged on Downing Street to let David Cameron and George Osborne know what they think of plans to introduce VAT on savouries served above ambient temperature. A petition with 306,773 signatures (including my name) organised by the bakery chain Greggs [...]]]></description>
		<link>http://www.taxpayersalliance.com/bettergovernment/2012/04/vat-protests.html</link>
			</item>
	<item>
		<title>Two Rich Lists in one day as headteachers&#8217; pay is also revealed</title>
		<description><![CDATA[Yesterday was clearly a day for publishing data on public sector pay. Not only did we release our Town Hall Rich List – the ultimate survey of all those in local government receiving in excess of £100,000 – the Department for Education also released details of headteachers in publicly-funded schools earning over the same threshold. [...]]]></description>
		<link>http://www.taxpayersalliance.com/bettergovernment/2012/04/rich-lists-day-headteachers-pay-revealed.html</link>
			</item>
	<item>
		<title>Responses to our Town Hall Rich List</title>
		<description><![CDATA[Today we released our sixth Town Hall Rich List – the most comprehensive survey of all council employees who receive more than £100,000 in a financial year. This year’s list covers the 2010-11 financial year but also lists 2009-10 figures for comparison. This year we documented a record number of employees receiving packages worth more [...]]]></description>
		<link>http://www.taxpayersalliance.com/bettergovernment/2012/04/responses-town-hall-rich-list-2.html</link>
			</item>
	<item>
		<title>Making a statement with tax transparency</title>
		<description><![CDATA[How much do you know about how the Government spends your money? With fierce public debate about where savings can be made, who will win or lose from spending cuts and big figures grabbing headlines it&#8217;s easy to lose sight of the fact that all that money comes from hard-working families. And many of them [...]]]></description>
		<link>http://www.taxpayersalliance.com/bettergovernment/2012/03/making-statement-tax-transparency.html</link>
			</item>
	<item>
		<title>Government must tighten rules on use of Government Procurement Cards</title>
		<description><![CDATA[The National Audit Office (NAO) has this morning confirmed what the TPA has said for some time: that Government Procurement Cards (GPCs) do have the potential to save money but that current procedures are far too lax, and that Whitehall departments have become complacent in their oversight. The NAO report reveals that more than £322 [...]]]></description>
		<link>http://www.taxpayersalliance.com/bettergovernment/2012/03/government-tighten-rules-government-procurement-cards.html</link>
			</item>
	<item>
		<title>Some councils still don&#8217;t get it as chief executive pay continues to rise</title>
		<description><![CDATA[Last week, the Daily Mail reported that council Chief Executive pay in the North East has increased by up to 13 per cent in some cases. Using our Town Hall Rich List 2011 some of the examples are: North Tyneside Council paid its chief executive a salary of £196,021 in 2010-11, an increase of 13 [...]]]></description>
		<link>http://www.taxpayersalliance.com/bettergovernment/2012/03/council-chief-executive-pay-continues-rise.html</link>
			</item>
	<item>
		<title>Clever councils put other local authorities to shame</title>
		<description><![CDATA[St. Edmundsbury Borough and Forest Heath District councils have joined that innovative (and growing) group of local authorities who share chief executives.&#160; Yesterday they replaced two senior managers on £127,621 and £100,200 with just one, Ian Gallin, on a salary of £105,000. When other general employment costs are taken into account, this will save local [...]]]></description>
		<link>http://www.taxpayersalliance.com/bettergovernment/2012/02/clever-councils-put-shame.html</link>
			</item>
	<item>
		<title>Whitehall bonus culture must end</title>
		<description><![CDATA[It was revealed this week that Whitehall bureaucrats received over £22.8 million in bonuses in the last year. In a further indication that the public sector pay freeze is not being taken seriously enough, the Civil Service continues to pay out huge ‘performance-related’ extras to its staff. While hard-pressed taxpayers struggle under burdensome taxation, it [...]]]></description>
		<link>http://www.taxpayersalliance.com/bettergovernment/2012/02/whitehall-bonus-culture.html</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic

Served from: www.taxpayersalliance.com @ 2012-05-21 18:49:07 -->
