<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The TaxPayers&#039; Alliance</title>
	<atom:link href="http://www.taxpayersalliance.com/feed?cat=-78,-175" rel="self" type="application/rss+xml" />
	<link>http://www.taxpayersalliance.com</link>
	<description>Britain&#039;s independent, grassroots campaign for lower taxes and better public services</description>
	<lastBuildDate>Wed, 22 Feb 2012 14:28:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Non-job of the week</title>
		<link>http://www.taxpayersalliance.com/waste/2012/02/nonjob-week-55.html</link>
		<comments>http://www.taxpayersalliance.com/waste/2012/02/nonjob-week-55.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:28:04 +0000</pubDate>
		<dc:creator>Andrew Allison</dc:creator>
				<category><![CDATA[Burning Our Money]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[Council Tax]]></category>
		<category><![CDATA[Elmbridge Borough Council]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Non-jobs]]></category>
		<category><![CDATA[Oxford City Council]]></category>

		<guid isPermaLink="false">http://www.taxpayersalliance.com/?p=44090</guid>
		<description><![CDATA[Last year I commented regularly on the amount of improvement managers and officers Oxford City Council was advertising for. The council has previously advertised for a Business Improvement Manager, a Performance Improvement Manager and a Business Improvement Manager (both twice), and a Business Improvement Partner. It is now advertising for a Business Improvement Officer. This [...]]]></description>
			<content:encoded><![CDATA[<p>Last year I commented regularly on the amount of improvement managers and officers Oxford City Council was advertising for. The council has previously advertised for a Business Improvement Manager, a Performance Improvement Manager and a Business Improvement Manager (both twice), and a Business Improvement Partner. It is now advertising for a <a href="http://www.jobsgopublic.com/jobs/business-improvement-officer-02616/from/r7s2c1p23qths/115/of/368/opening_at/desc" target="_blank">Business Improvement Officer</a>. This is a permanent, full-time position, paying between £25,472 &#8211; £28,636. <span id="more-44090"></span></p>
<p>It will be interesting to find out how much money the council has spent on this new mini-department, and how successful it has been. How much of the work of the new officers and managers could and should have been done by existing well paid staff?</p>
<p>Elmbridge Borough Council is looking for a <a href="http://www.jobsgopublic.com/jobs/recycling-advisor-4-month-fixed-term-res-ra/from/r7s2c1p23qths/290/of/368/opening_at/desc" target="_blank">Recycling Advisor</a>. The salary is modest and it&#8217;s only for a four-month fixed contract, however why does the council need to employ someone to knock on doors offering recycling advise? When my council rolled out a new recycling scheme a couple of years ago, all residents were informed of what they could and could not recycle. Since then recycling rates have increased.</p>
<p>In many ways I have sympathy with councils. The more they put into landfill, the more we have to pay in landfill tax. The former leader of my council told me when it comes to recycling his only interest is to reduce the amount paid in landfill tax in order to keep council tax bills down. It&#8217;s very difficult to argue with that statement.</p>
<p>I have two issues with Elmbridge. The first is if they had informed residents properly in the first place, they wouldn&#8217;t have to employ someone to knock on doors. In this instance it would have saved a salary of around £5K. That doesn&#8217;t sound a lot, but as we know, a few thousand here and a few thousand there starts adding up to sizeable sums of money.</p>
<p>The second problem I have is although I accept councils want to reduce the amount of landfill tax that is paid, knocking on people&#8217;s doors is not a cost effective method of communication. It also smacks of the nanny state.</p>
<p>Give residents choices by all means, but we don&#8217;t pay our council tax to be lectured on our doorsteps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxpayersalliance.com/waste/2012/02/nonjob-week-55.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fearless Somerset Taxpayer</title>
		<link>http://www.taxpayersalliance.com/grassroots/2012/02/fearless-somerset-taxpayer.html</link>
		<comments>http://www.taxpayersalliance.com/grassroots/2012/02/fearless-somerset-taxpayer.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:19:38 +0000</pubDate>
		<dc:creator>Tim Newark</dc:creator>
				<category><![CDATA[Grassroots]]></category>
		<category><![CDATA[Audit Commission]]></category>
		<category><![CDATA[Bath]]></category>
		<category><![CDATA[Cary Court]]></category>
		<category><![CDATA[Etsome Terrace]]></category>
		<category><![CDATA[Muck & Brass]]></category>
		<category><![CDATA[Niall Connolly]]></category>
		<category><![CDATA[Somerset]]></category>

		<guid isPermaLink="false">http://www.taxpayersalliance.com/?p=44070</guid>
		<description><![CDATA[Fearless Somerset taxpayer Niall Connolly has conducted a campaign of criticism against Somerton Town Council—and now he’s been proved right. The Audit Commission’s recently published report accuses the council of ‘unlawful expenditure’ and ‘abuse of Public funds’. The report investigated Somerton Town Council&#8217;s sale of public land at Etsome Terrace, its purchase of property at [...]]]></description>
			<content:encoded><![CDATA[<p>Fearless Somerset taxpayer Niall Connolly has conducted a campaign of criticism against Somerton Town Council—and now he’s been proved right. The Audit Commission’s <a href="http://www.audit-commission.gov.uk/inspection-assessment/public-interest-reports/local-gov/Pages/somertontrpir2012.aspx">recently published report</a> accuses the council of ‘unlawful expenditure’ and ‘abuse of Public funds’.</p>
<p>The report investigated Somerton Town Council&#8217;s sale of public land at Etsome Terrace, its purchase of property at Cary Court and subsequent conversion to a community hall in 2009. The external auditors concluded that the council ‘made decisions that were unlawful and may have resulted in unlawful expenditure’ and most damning of all for local taxpayers, ‘failed to adequately budget for, or to monitor, expenditure on the conversion of 8 Cary Court to a community hall.’<span id="more-44070"></span></p>
<p>&#8216;In my opinion the Council sold Etsome Terrace without taking the proper steps to ensure that the sale price was the best available,’ <a href="http://www.audit-commission.gov.uk/pressoffice/pressreleases/Pages/somertontcpirpr.aspx">said the report’s author</a>. ‘It purchased 8 Cary Court and converted it to a community hall without first determining that it would meet the needs of the community. The Council failed to properly budget and monitor the cost of converting the building to a community hall. When the eventual cost was more than twice that originally expected, the Council was unable to demonstrate why the overspend had been necessary.’</p>
<p>These findings will be discussed at a public meeting arranged by Somerton Town Council on 29 February 2012.</p>
<p>&#8216;The funds that may have been spent “unlawfully” could total up to just less than £1,100,000,&#8217; says Somerton resident Niall Connolly. ‘The Town Council, having sold public land to fund the purchase of the industrial unit, failed to pay off the Public Works Loan Board loan, which will be a burden on the local taxpayers for another 17 years.&#8217;</p>
<p>&#8216;When their actions are brought to the attention of the authorities, as is the case with Somerton, there are no consequences for those who made the decisions. However, there are significant consequences for local taxpayers who are forced to fund the consequences of those actions, diverting much needed funds from local need to interest and capital repayment.&#8217;</p>
<p>For more on Niall’s analysis of his council’s failures, <a href="http://www.muckandbrass.blogspot.com">see his blog.</a> At the time, his criticism of the council in 2009 resulted in a <a href="http://www.somersetcountygazette.co.uk/archive/2009/11/04/Yeovil+News+%28ye_news_yeovil%29/4718613.Mass_walkout_by_Somerton_councillors_because_of_blogger_s_criticism/">mass resignation</a> of 11 councillors.  It was a brave stance. But he was right to be critical, as the auditor’s report now reveals. Niall should be praised for his services to local taxpayers &#8211; unlike several of their councillors&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxpayersalliance.com/grassroots/2012/02/fearless-somerset-taxpayer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheffield City Council raises the cost of parking permits</title>
		<link>http://www.taxpayersalliance.com/grassroots/2012/02/sheffield-city-council-raises-cost-parking-permits.html</link>
		<comments>http://www.taxpayersalliance.com/grassroots/2012/02/sheffield-city-council-raises-cost-parking-permits.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:27:54 +0000</pubDate>
		<dc:creator>Andrew Allison</dc:creator>
				<category><![CDATA[Grassroots]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[Council Tax]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Parking]]></category>
		<category><![CDATA[Parking Permits]]></category>
		<category><![CDATA[Sheffield]]></category>
		<category><![CDATA[Sheffield City Council]]></category>

		<guid isPermaLink="false">http://www.taxpayersalliance.com/?p=44061</guid>
		<description><![CDATA[Sheffield City Council has found a new way of raising revenue, and as usual it is hard pressed council taxpayers who will have to dig deeper into their pockets. Although the council is planning to accept the government&#8217;s offer of a grant and intends to freeze council tax for the forthcoming financial year, many residents [...]]]></description>
			<content:encoded><![CDATA[<p>Sheffield City Council has found a new way of raising revenue, and as usual it is hard pressed council taxpayers who will have to dig deeper into their pockets. Although the council is planning to accept the government&#8217;s offer of a grant and intends to freeze council tax for the forthcoming financial year, many residents and businesses are about to be<a href="http://www.thestar.co.uk/news/local/backlash_as_the_price_of_a_permit_to_park_doubles_1_4228047" target="_blank"> hit in the pocket by rises in parking permits.</a></p>
<p>I&#8217;m not talking about 5% or even 10%. If you have one car, the cost of a permit will double from £10 to £20. If you have a second car, the cost will increase from £30 to £60. Businesses are also being hit with the cost of a permit rising for a first vehicle from £20 to £40, and charges for a second business vehicle will increase from £60 to £90.  A visitor permit, currently costing £2.50 will rise four-fold to £10. Even charges for carers will double. It is estimated these rises will swell the council&#8217;s coffers by £352K. <span id="more-44061"></span></p>
<p>The council has stated that <a href="http://www.thestar.co.uk/news/business/new_sheffield_parking_scheme_despite_soaring_permit_fees_1_4238767" target="_blank">&#8216;parking permits are being doubled as part of efforts to absorb £55 million of funding cuts</a>.&#8217; This in itself raises questions of legality. The Road Traffic Regulation Act 1984 says that parking regulations should be revenue neutral, and any surpluses should be spent on “transport related purposes and other environmental schemes.&#8221; As the council is admitting the increases are being introduced to raise extra revenue, where is that revenue going to be spent?</p>
<p>If the council wants to save money, instead of increasing charges it could end the taxpayer funding of unions, which cost Sheffield council taxpayers <a href="http://www.taxpayersalliance.com/unionfunding2011.pdf" target="_blank">over £631K in 2010/11</a>. UNISON alone received over £346K, almost enough to prevent the rise in parking permits.</p>
<p>Sheffield council taxpayers are being hit by large rises when they can least afford it, and the council is deliberately targeting those who have no choice but to pay up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxpayersalliance.com/grassroots/2012/02/sheffield-city-council-raises-cost-parking-permits.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success in Richmondshire</title>
		<link>http://www.taxpayersalliance.com/grassroots/2012/02/success-richmondshire.html</link>
		<comments>http://www.taxpayersalliance.com/grassroots/2012/02/success-richmondshire.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:41:16 +0000</pubDate>
		<dc:creator>Andrew Allison</dc:creator>
				<category><![CDATA[Grassroots]]></category>
		<category><![CDATA[Action Day]]></category>
		<category><![CDATA[BBC Radio York]]></category>
		<category><![CDATA[Council Tax]]></category>
		<category><![CDATA[Darlington & Stockton Times]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Northern Echo]]></category>
		<category><![CDATA[Petition]]></category>
		<category><![CDATA[Redcar]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Richmondshire District Council]]></category>

		<guid isPermaLink="false">http://www.taxpayersalliance.com/?p=44051</guid>
		<description><![CDATA[Despite torrential rain in other parts of the Yorkshire Dales, the sun shone brightly (and a cold wind blew very strongly) for TPA supporters in Richmond who were out collecting signatures for our petition calling on Richmondshire District Council to freeze council tax for the next financial year. The event was covered on BBC Radio [...]]]></description>
			<content:encoded><![CDATA[<p>Despite torrential rain in other parts of the Yorkshire Dales, the sun shone brightly (and a cold wind blew very strongly) for TPA supporters in Richmond who were out collecting signatures for our petition calling on Richmondshire District Council to freeze council tax for the next financial year. The event was covered on BBC Radio York, and in the <a href="http://www.thenorthernecho.co.uk/news/local/richmond/9538895.Protest_against_rejected_council_tax_freeze/" target="_blank">Northern Echo</a>, and the Darlington &amp; Stockton Times. The BBC was also there recording footage for television.</p>
<p>The Leader of the Council said in an interview on Radio York on Saturday morning that only two people had personally complained to him about the proposed 3% rise. Judging by the response we got from the public, the leader should get out more. When I told one lady what the leader had said, she replied that he was out of touch.</p>
<p>In a little over an hour, we gathered around 150 signatures, and could have easily got more. When we went into a nearby hotel for a coffee, three people saw me with the petition in my hand and asked to sign it there and then! Copies of the petition have been left with local supporters who will get more signatures ahead of the full council meeting on 28 February which will decide the budget for the forthcoming year.</p>
<p>Next Saturday, we will be in Redcar campaigning against the proposed rise there. If you can join us, <a href="mailto:andrew.allison@taxpayersalliance.com">please let me know.</a></p>
<p><object width="560" height="423" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Ftaxpayersalliance%2Fsets%2F72157629398353025%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Ftaxpayersalliance%2Fsets%2F72157629398353025%2F&amp;set_id=72157629398353025&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=109615" /><param name="allowfullscreen" value="true" /><embed width="560" height="423" type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=109615" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Ftaxpayersalliance%2Fsets%2F72157629398353025%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Ftaxpayersalliance%2Fsets%2F72157629398353025%2F&amp;set_id=72157629398353025&amp;jump_to=" allowFullScreen="true" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxpayersalliance.com/grassroots/2012/02/success-richmondshire.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clever councils put other local authorities to shame</title>
		<link>http://www.taxpayersalliance.com/bettergovernment/2012/02/clever-councils-put-shame.html</link>
		<comments>http://www.taxpayersalliance.com/bettergovernment/2012/02/clever-councils-put-shame.html#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:43:14 +0000</pubDate>
		<dc:creator>Tom Welsh</dc:creator>
				<category><![CDATA[Better Government]]></category>
		<category><![CDATA[Chief Executive]]></category>
		<category><![CDATA[Council Tax]]></category>
		<category><![CDATA[East of England]]></category>
		<category><![CDATA[Forest Heath]]></category>
		<category><![CDATA[Joanna Killian]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[St Edmundsbury]]></category>
		<category><![CDATA[Structure of Government]]></category>

		<guid isPermaLink="false">http://www.taxpayersalliance.com/?p=44028</guid>
		<description><![CDATA[St. Edmundsbury Borough and Forest Heath District councils have joined that innovative (and growing) group of local authorities who share chief executives.&#160; Yesterday they replaced two senior managers on £127,621 and £100,200 with just one, Ian Gallin, on a salary of £105,000. When other general employment costs are taken into account, this will save local [...]]]></description>
			<content:encoded><![CDATA[<p>St. Edmundsbury Borough and Forest Heath District councils have joined that innovative (and growing) group of local authorities who share <a href="http://www.bbc.co.uk/news/uk-england-suffolk-17068035%20">chief executives</a>.&nbsp; Yesterday they replaced two senior managers on £127,621 and £100,200 with just one, Ian Gallin, on a salary of £105,000. When other general employment costs are taken into account, this will save local residents a total of about £165,000 a year.</p>
<p>It is undeniably a good thing for smaller district councils to share chief executives. St Edmundsbury and Forest Heath both cover small populations and it makes sense for the cost of senior managers to be spread among a larger number of taxpayers. Similarly, it is welcome that the sharing agreement has not led to a large increase in the Chief Executive’s salary. A similar arrangement between Brentwood Borough and Essex County Council saw <a href="http://www.essexcountystandard.co.uk/news/9425489.Am_I_worth___285_000_a_year__It___s_up_to_me_to_prove_I_am/" target="_blank">Joanna Killian become the highest-paid council chief executive in the country</a>.</p>
<p>The amalgamation of senior management roles, however, does not need to be the sole level of cooperation between councils. Often the Chief Executive is only one of many highly-paid senior bureaucrats within a local authority and further savings can be made if councils can integrate services and management structures.</p>
<p><span id="more-44028"></span></p>
<p>The St Edmundsbury-Forest Heath arrangement seems to recognise this. This deal is part of a wider sharing agreement that will create initial savings of up to £2 million. James Waters, the Council Leader at Forest Heath, hopes that the shared Chief Executive &#8220;will help not only drive shared services forward, but […] put us in the position of working with other partners beyond the boundaries of <a href="http://www.newmarketjournal.co.uk/news/latest-news/council_names_new_chief_executive_1_3527575">Suffolk</a>.&#8221;</p>
<p>A good guide to follow is the shared services arrangement between Hammersmith and Fulham, Westminster, and Kensington and Chelsea councils. From 2014/15 onwards their <a href="http://www.lbhf.gov.uk/Directory/News/Two_more_Triborough_directors_appointed.asp">Tri-borough</a> plan hopes to save £33 million a year by combining back office and management costs and by cutting duplicate senior management roles. They will save an estimated £320,000 a year alone by having only one Director of Children’s Services.</p>
<p>Critically, these councils are handing back savings to local taxpayers. There is little point in reducing the number of middle and senior managers if the money is redirected into other wasteful schemes. Hammersmith and Fulham Council credits the Tri-Borough savings with allowing a <a href="http://www.bbc.co.uk/news/uk-england-london-16136742">3.75% cut</a> in council tax this year.</p>
<p>Local authorities must make necessary cuts to their budgets and it is encouraging that some have found innovative ways of doing so. There are always alternatives to library closures or fortnightly bin collections and the burden is on local politicians to make the right decisions. But too many councillors are not being bold. They still splurge growing amounts on<a href="http://www.taxpayersalliance.com/midlandsmiddlemanagement.pdf"> middle management</a> and then whinge that they lack the money for frontline services or council tax cuts.</p>
<p>Councils which have made clever savings are too original by far.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxpayersalliance.com/bettergovernment/2012/02/clever-councils-put-shame.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top cop receives pension payout and returns to the same job 24 hours later</title>
		<link>http://www.taxpayersalliance.com/waste/2012/02/top-cop-receives-pension-payout-returns-job-24-hours.html</link>
		<comments>http://www.taxpayersalliance.com/waste/2012/02/top-cop-receives-pension-payout-returns-job-24-hours.html#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:30:19 +0000</pubDate>
		<dc:creator>Yazdan Chowdhury</dc:creator>
				<category><![CDATA[Burning Our Money]]></category>
		<category><![CDATA[Double Dipping]]></category>
		<category><![CDATA[John Geates]]></category>
		<category><![CDATA[Police Pensions]]></category>
		<category><![CDATA[Public sector pay]]></category>
		<category><![CDATA[Public Sector Pensions]]></category>
		<category><![CDATA[Scottish Police College]]></category>

		<guid isPermaLink="false">http://www.taxpayersalliance.com/?p=43999</guid>
		<description><![CDATA[Another week, another highly-paid public sector worker returns to work after supposedly retiring with a massive pension payout. John Geates, a police chief, has resumed his role as Director of the Scottish Police College in Fife just 24 hours after leaving with a £300,000 lump sum. Mr Geates (aged 49) will also be entitled to [...]]]></description>
			<content:encoded><![CDATA[<p>Another week, another highly-paid public sector worker returns to work after supposedly retiring with a massive pension payout. John Geates, a police chief, <a href="http://www.dailyrecord.co.uk/news/scottish-news/2012/02/12/top-cop-retires-and-pockets-300k-lump-sum-but-is-back-at-desk-the-next-day-86908-23745964/" target="_blank">has resumed his role as Director of the Scottish Police College in Fife just 24 hours after leaving with a £300,000 lump sum</a>. Mr Geates (aged 49) will also be entitled to an annual pension of over £55,000 a year when he turns 55. Even then, he will still be able to continue his job on full pay. And all of this apparently on top of a taxpayer-funded residence in Tulliallan Castle.<span id="more-43999"></span></p>
<p>Such convoluted and scandalous arrangements are not unusual in the public sector. Often the problem lies with mismanaged redundancy schemes. In October 2011, it was revealed that a series of NHS executives had accepted large severance payments <a href="http://www.telegraph.co.uk/health/healthnews/8857511/NHS-fatcats-take-pay-offs-then-come-back-for-more.html" target="_blank">only to be reemployed on short-term contracts, often costing more than £1,000 per day</a>. Also in October 2011, Stoke-on-Trent Council paid out £330,000 in redundancy payments to 25 staff and <a href="http://www.dailymail.co.uk/news/article-2047395/Stoke-On-Trent-City-Council-blasted-spending-scandalous-330-000-redundancies-25-workers--hiring-them.html" target="_blank">then rehired them in new jobs</a>. But a variation on Geates’ retirement arrangement is also widespread. It was estimated in June 2010 that 10,000 public sector workers are paid a pension on top of their salary, <a href="http://www.dailymail.co.uk/news/article-1284517/Public-sector-double-dipper-workers-paid-pension-work.html" target="_blank">a practice derided as double-dipping</a>.</p>
<p>The rationale behind these schemes is often to save taxpayers’ money. Geates got £300,000 because his role has been ‘civilianised’ to save £22,000 a year. But the public sector is not always careful that cost savings are well-planned or well-executed. The Government claims that it takes this seriously and Eric Pickles has promised a crackdown on the practice of double-dipping, but the Geates example suggests that not enough has been done.</p>
<p>These shady pension arrangements are unfair and they lack transparency. Geates was immediately reemployed by the Scottish Police College, his position was not advertised, and no other candidates were interviewed. It may be true that he was the best person for the job, but taxpayers will want to know that a proper process was followed and that this deal was not stitched up behind closed doors.</p>
<p>It’s similarly unfair that some highly-paid public officials can receive full pensions at only 55. <a href="http://www.taxpayersalliance.com/home/2011/11/taxpayers-alliance-information-public-sector-strikes-pensions-unions.html" target="_blank">Public sector workers are already significantly better paid on average than those in the private sector</a> and they get substantial taxpayer contributions to their pensions. Most taxpayers could never dream of retiring as early as 55.</p>
<p>Furthermore, it is morally wrong that public sector workers should seek to maximise their financial gain at the expense of ordinary taxpayers. In the face of necessary spending cuts, Geates and his like are leeching away money that could go towards more frontline police or a helpful tax cut. As Director of Scotland’s leading police training centre, Geates should set a better example to his recruits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxpayersalliance.com/waste/2012/02/top-cop-receives-pension-payout-returns-job-24-hours.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Town Halls proposing Council Tax rises</title>
		<link>http://www.taxpayersalliance.com/campaign/2012/02/town-halls-proposing-council-tax-rises.html</link>
		<comments>http://www.taxpayersalliance.com/campaign/2012/02/town-halls-proposing-council-tax-rises.html#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:16:58 +0000</pubDate>
		<dc:creator>Robert Oxley</dc:creator>
				<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Council Tax]]></category>
		<category><![CDATA[Freeze]]></category>
		<category><![CDATA[Hike]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[LGA]]></category>
		<category><![CDATA[referendum]]></category>
		<category><![CDATA[Town Hall]]></category>

		<guid isPermaLink="false">http://www.taxpayersalliance.com/?p=43989</guid>
		<description><![CDATA[A number of councils in England have announced that they will hike Council Tax at a time when many residents are struggling with the rising cost of living. So far 30 local authorities are choosing to reject an offer of extra money to help fund a freeze this year and are instead passing the burden [...]]]></description>
			<content:encoded><![CDATA[<p>A number of councils in England have announced that they will hike Council Tax at a time when many residents are struggling with the rising cost of living. So far 30 local authorities are choosing to reject an offer of extra money to help fund a freeze this year and are instead passing the burden entirely onto local residents. Council Tax is second only to VAT as the most burdensome tax for the poorest households. Most local authorities have chosen to freeze rates while some, <a href="http://www.taxpayersalliance.com/bettergovernment/2012/01/windsor-and-maidenhead-cut-council-tax-for-third-year-in-row.html">like the Royal Borough of Windsor and Maidenhead</a>, have chosen to help local families by cutting rates.A number are proposing the highest possible increase in tax while dodging a referendum by keeping the increase to no more than 3.5 per cent (the threshold for a referendum).<span id="more-43989"></span></p>
<p>Here is the latest list of Town halls proposing Council Tax rises (those that have already voted through the rise at council are marked with a *).</p>
<p>*Surrey County (Con) 2.99 %<br />
Nottingham City (Lab) 3.4 %<br />
*Chelmsford Borough (Con) 2.46 %<br />
Gravesham BC (Lab) 3.48 %<br />
Cambridgeshire County (Con) 2.95 %<br />
Gedling Borough (Lab) 3.4 %<br />
Peterborough City (Con) 2.95 %<br />
York City (Lab) 2.9 %<br />
Preston City Council (Lab) 3.5 %<br />
Stoke-on-Trent City (Lab) 3.49 %<br />
East Cambridgeshire (Con) 2.95 %<br />
Stockton-On-Tees Borough (Lab) 3.5 %<br />
Darlington BC (Lab) 3.5 %<br />
Chesterfield BC (Lab) 3.5 %<br />
Middlesbrough (Lab) 3.5 %<br />
Leicester City (Lab) 3.5 %<br />
Redcar &amp; Cleveland Borough (Lab) 3.5 %<br />
Brighton &amp; Hove City (Green) 3.5 %<br />
Tunbridge Wells BC (Con) 3.3 %<br />
Richmondshire (Lib/Ind) 3 %<br />
*South Hams (Con) 2.5 %<br />
*West Devon (Con) 2.5 %<br />
Lichfied Distrcit Council (Con) 3.4 %<br />
Luton BC (Lab) 3.44 %<br />
Barrow BC (Lab) 3.49 %<br />
North Dorset (Con) 3.49 %<br />
Dover DC (Con) 3.45 %<br />
South Ribble BC (Con) 2.5 %<br />
Epsom &amp; Ewell BC (NOC) 2.5 %<br />
Babergh District Council (NOC) 3.5 %</p>
<p>&nbsp;</p>
<p>Scarborough BC and Taunton Deane BC have both previously proposed to raise Council Tax but have now&nbsp;publicly&nbsp;stated that they intend to freeze it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxpayersalliance.com/campaign/2012/02/town-halls-proposing-council-tax-rises.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxpayers Association of Europe attack European Stability Mechanism proposals</title>
		<link>http://www.taxpayersalliance.com/eu/2012/02/taxpayers-association-europe-attack-european-stability-mechanism-proposals.html</link>
		<comments>http://www.taxpayersalliance.com/eu/2012/02/taxpayers-association-europe-attack-european-stability-mechanism-proposals.html#comments</comments>
		<pubDate>Fri, 17 Feb 2012 12:33:44 +0000</pubDate>
		<dc:creator>Matthew Sinclair</dc:creator>
				<category><![CDATA[European Union]]></category>
		<category><![CDATA[Bailouts]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[European Stability Mechanism]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[Taxpayers Association of Europe]]></category>

		<guid isPermaLink="false">http://www.taxpayersalliance.com/?p=43996</guid>
		<description><![CDATA[The Taxpayers Association of Europe is an umbrella organisation for twenty-nine national taxpayer associations &#8211; including the TaxPayers&#8217; Alliance.  Yesterday the organisation put out a furious new release calling on &#8220;national governments to refuse the creation of an ESM&#8221; as it involves &#8220;incalculable risks for taxpayers&#8221;.  It is a powerful reminder of the stakes on [...]]]></description>
			<content:encoded><![CDATA[<p>The Taxpayers Association of Europe is an umbrella organisation for twenty-nine national taxpayer associations &#8211; including the TaxPayers&#8217; Alliance.  Yesterday the organisation put out a furious new release calling on &#8220;national governments to refuse the creation of an ESM&#8221; as it involves &#8220;incalculable risks for taxpayers&#8221;.  It is a powerful reminder of the stakes on the Continent, and why we need to ensure Britain isn&#8217;t further dragged into the crisis, particularly through the IMF.<span id="more-43996"></span></p>
<p><a href="http://www.taxpayersalliance.com/wp-content/upload/2012/02/110208-Belgian-public-news-No-EU-Tax-meeting-at-Europarl-EB.jpg"><img class="size-medium wp-image-44003  alignright" title="Emma Boon with representatives from other European taxpayer groups at an event attacking proposals for an EU tax" src="http://www.taxpayersalliance.com/wp-content/upload/2012/02/110208-Belgian-public-news-No-EU-Tax-meeting-at-Europarl-EB-284x170.jpg" alt="" width="284" height="170" /></a></p>
<p>First they present a simple guide to what the headers in the overall plan really mean, little accountability and a small board dispensing eye watering amounts of money.  And then a more detailed analysis which sets out how &#8220;uncontrollable political and financial power is transferred to a small group of people&#8221;.  All in the name of bailouts that aren&#8217;t going to fix the fundamental problems in the eurozone.</p>
<p>This is a powerful reminder of how Brussels has little respect for democratic oversight and independent scrutiny and accountability over how money they spend our cash.</p>
<iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/81930874/content?start_page=1&view_mode=list&access_key=key-24vnb5b5gkdhew9dqg8n" data-auto-height="true" scrolling="no" id="scribd_81930874" width="100%" height="500" frameborder="0"></iframe>
<div style="font-size:10px;text-align:center;width:100%"><a href="http://www.scribd.com/doc/81930874">View this document on Scribd</a></div>
