<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Department for Transport Internet Usage</title>
	<atom:link href="http://www.taxpayersalliance.com/home/2011/07/dft-internet-usage.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.taxpayersalliance.com/home/2011/07/dft-internet-usage.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dft-internet-usage</link>
	<description>Britain&#039;s independent, grassroots campaign for lower taxes and better public services</description>
	<lastBuildDate>Tue, 21 May 2013 16:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Chrisdawson18</title>
		<link>http://www.taxpayersalliance.com/home/2011/07/dft-internet-usage.html#comment-10126</link>
		<dc:creator>Chrisdawson18</dc:creator>
		<pubDate>Thu, 01 Sep 2011 21:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxpayersalliance.com/?p=39468#comment-10126</guid>
		<description><![CDATA[Probably cost the taxpayer more having to provide this utterly useless information to the taxpayers alliance. I wonder how much taxpayers money has been spent furnishing idiotic freedom of information requests like &#039;what websites have you gone on&#039; . I hope the departments charge the taxpayers alliance for the time they are wasting. Especially if you then want to be more idiotic and ask them to break it down by lunchtimes etc etc. Is there nothing else in the world you could occupy yourselves with?]]></description>
		<content:encoded><![CDATA[<p>Probably cost the taxpayer more having to provide this utterly useless information to the taxpayers alliance. I wonder how much taxpayers money has been spent furnishing idiotic freedom of information requests like &#8216;what websites have you gone on&#8217; . I hope the departments charge the taxpayers alliance for the time they are wasting. Especially if you then want to be more idiotic and ask them to break it down by lunchtimes etc etc. Is there nothing else in the world you could occupy yourselves with?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chrisdawson18</title>
		<link>http://www.taxpayersalliance.com/home/2011/07/dft-internet-usage.html#comment-10125</link>
		<dc:creator>Chrisdawson18</dc:creator>
		<pubDate>Thu, 01 Sep 2011 21:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxpayersalliance.com/?p=39468#comment-10125</guid>
		<description><![CDATA[If you are outcome driven, you would not be interested in what sites people visit. You would be interested in the results of their work and would not give two hoots about what sites they visit or when.]]></description>
		<content:encoded><![CDATA[<p>If you are outcome driven, you would not be interested in what sites people visit. You would be interested in the results of their work and would not give two hoots about what sites they visit or when.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris dawson</title>
		<link>http://www.taxpayersalliance.com/home/2011/07/dft-internet-usage.html#comment-10124</link>
		<dc:creator>Chris dawson</dc:creator>
		<pubDate>Thu, 01 Sep 2011 21:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxpayersalliance.com/?p=39468#comment-10124</guid>
		<description><![CDATA[There are loads of benefits to public bodies using these sites]]></description>
		<content:encoded><![CDATA[<p>There are loads of benefits to public bodies using these sites</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexsandr</title>
		<link>http://www.taxpayersalliance.com/home/2011/07/dft-internet-usage.html#comment-10106</link>
		<dc:creator>alexsandr</dc:creator>
		<pubDate>Wed, 31 Aug 2011 12:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxpayersalliance.com/?p=39468#comment-10106</guid>
		<description><![CDATA[no porn sites!]]></description>
		<content:encoded><![CDATA[<p>no porn sites!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexsandr</title>
		<link>http://www.taxpayersalliance.com/home/2011/07/dft-internet-usage.html#comment-10107</link>
		<dc:creator>alexsandr</dc:creator>
		<pubDate>Wed, 31 Aug 2011 12:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxpayersalliance.com/?p=39468#comment-10107</guid>
		<description><![CDATA[no porn sites!]]></description>
		<content:encoded><![CDATA[<p>no porn sites!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Richards</title>
		<link>http://www.taxpayersalliance.com/home/2011/07/dft-internet-usage.html#comment-9804</link>
		<dc:creator>Andy Richards</dc:creator>
		<pubDate>Mon, 01 Aug 2011 10:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxpayersalliance.com/?p=39468#comment-9804</guid>
		<description><![CDATA[An organisation is tracking people&#039;s internet usage and then publicising it.  Are we in the DDR?]]></description>
		<content:encoded><![CDATA[<p>An organisation is tracking people&#8217;s internet usage and then publicising it.  Are we in the DDR?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.taxpayersalliance.com/home/2011/07/dft-internet-usage.html#comment-9793</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 30 Jul 2011 13:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxpayersalliance.com/?p=39468#comment-9793</guid>
		<description><![CDATA[Internet access is available from a workplace, sensible policies are there to access work related sites - while you are working.  As internet facilities are available these policies permit internet usage during non working tiime (during lunchtimes / breaks / etc). Whilst working patterns for staff are variable, it would be useful to have figures and outside core lunchtime to get more accurate information to publicise.]]></description>
		<content:encoded><![CDATA[<p>Internet access is available from a workplace, sensible policies are there to access work related sites &#8211; while you are working.  As internet facilities are available these policies permit internet usage during non working tiime (during lunchtimes / breaks / etc). Whilst working patterns for staff are variable, it would be useful to have figures and outside core lunchtime to get more accurate information to publicise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: humble servant</title>
		<link>http://www.taxpayersalliance.com/home/2011/07/dft-internet-usage.html#comment-9787</link>
		<dc:creator>humble servant</dc:creator>
		<pubDate>Fri, 29 Jul 2011 20:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxpayersalliance.com/?p=39468#comment-9787</guid>
		<description><![CDATA[Dept for Transport uses both Twitter and Facebook for putting out information to the public.  So press office and techie staff can access Facebook, Twitter and other sites used for this purpose like YouTube.  But they are blocked for the majority of staff.]]></description>
		<content:encoded><![CDATA[<p>Dept for Transport uses both Twitter and Facebook for putting out information to the public.  So press office and techie staff can access Facebook, Twitter and other sites used for this purpose like YouTube.  But they are blocked for the majority of staff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Cohen</title>
		<link>http://www.taxpayersalliance.com/home/2011/07/dft-internet-usage.html#comment-9782</link>
		<dc:creator>Brian Cohen</dc:creator>
		<pubDate>Fri, 29 Jul 2011 17:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxpayersalliance.com/?p=39468#comment-9782</guid>
		<description><![CDATA[oh dear..facebook and twitter on the list - not good. 

What organisation allows staff to use these notorious timewasting sites? ]]></description>
		<content:encoded><![CDATA[<p>oh dear..facebook and twitter on the list &#8211; not good. </p>
<p>What organisation allows staff to use these notorious timewasting sites? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CCRider</title>
		<link>http://www.taxpayersalliance.com/home/2011/07/dft-internet-usage.html#comment-9777</link>
		<dc:creator>CCRider</dc:creator>
		<pubDate>Fri, 29 Jul 2011 16:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxpayersalliance.com/?p=39468#comment-9777</guid>
		<description><![CDATA[Are you aware that one of the sites - urban75.net - has a hugely popular transport forum, yes?
http://www.urban75.net/vbulletin/forums/55-transport]]></description>
		<content:encoded><![CDATA[<p>Are you aware that one of the sites &#8211; urban75.net &#8211; has a hugely popular transport forum, yes?<br />
<a href="http://www.urban75.net/vbulletin/forums/55-transport" rel="nofollow">http://www.urban75.net/vbulletin/forums/55-transport</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
